Leading Exporters, Wholesaler and Trader of Nad 750mg Peptide, Oxytocin 10mg Peptide, Peptide Science Dsip 5mg, Peptide Science Epithalon 50mg, Pinealon 20 Mg Peptide, Pt 141 Bremelanotide 10 Mg, Retatrutide 12mg, Retatrutide 16mg Peptide, Retatrutide 6 Mg, Selank 10mg Peptide, Semaglutide 10Mg Injection, Semaglutide 10mg Peptide, Semaglutide 20 Mg, Semaglutide 6 Mg Peptide, Semax 30 Mg Injection, Sermorelin 5mg Peptide, sermorelin ipamorelin 10mg peptide, SS-31 25mg Peptide, SS-31 50mg Peptide, TB500 Bpc 157 Injection, Tesamorelin + CJC-1295 + Ipamorelin (6/3/3mg) Peptide and Tesamorelin + Ipamorelin (6/2mg) from Nagpur.
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | Vials |
Country of Origin | India |
Color | White |
CAS | 53-84-9 |
Formula | C21H27N7O14P2 |
M.W. | 663.43 g/mol |
Purity | 99% HPLC |
Strength | 750MG |
Storage Conditions | Store in a cool |
Business Type | Exporter, Retailer, Trader |
Form | Powder |
Type | Peptides |
Country of Origin | India |
Purity | 99% HPLC |
M.W | 1007.193 g/mol |
CAS | 50-56-6 |
Formula | C43H66N12O12S2 |
Dosage | 10mg |
Packaging Type | Vial |
Color | Clear |
Storage | Cool & Dry Place |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Country of Origin | India |
CAS | 62568-57-4 |
Formula | C35H48N10O15 |
Purity | 99% HPLC |
M.W. | 848.824 g/mol |
Type | Peptides |
Packaging Type | Vial |
Dose | 5mg |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Color | Clear |
Purity | 99% |
Type | Peptide Supplement |
Dosage | 50mg |
Packaging Type | Vials |
Usage/Application | As A Dietary Supplement |
Business Type | Exporter, Retailer, Trader |
Form | Powder |
Type | Peptides |
Country of Origin | India |
Cas | 175175-23-2 |
Purity | 99% HPLC |
Formula | C15H26N6O8 |
Color | White |
Packaging Type | Vial |
Dosage | 20 Mg |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Country of Origin | India |
Purity | 99% HPLC |
M.W. | 1025.182 g/mol |
Formula | C₅₀H₆₈N₁₄O₁₀ |
CAS | 189691-06-3 |
Type | Peptides |
Dosage | 10 Mg |
Packaging Type | Vials |
Storage Conditions | Store in a cool |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Country of Origin | India |
Purity | 99% HPLC |
M.W. | 4731.33 g/mol |
Formula | C223H343F3N46O70 |
CAS | 2381089-83-2 |
Color | White |
Packaging Type | Vial |
Strength | 12mg |
Storage Conditions | Store in a cool |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Vials |
Color | White |
Country of Origin | India |
Form | Powder |
Purity | 99% HPLC |
M.W. | 4845.44 g/mol |
Formula | C223H343F3N46O70 |
CAS | 2381089-83-2 |
Strength | 16mg |
Storage Conditions | Store in a cool |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Country of Origin | India |
CAS | 2381089-83-2 |
M.W. | 4731.33 g/mol |
Purity | 99% HPLC |
Formula | C223H343F3N46O70 |
Color | White |
Packaging Type | Vial |
Strength | 6 Mg |
Storage Conditions | Store in a cool |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Country of Origin | India |
CAS | 129954-34-3 |
Formula | C33H57N11O9 |
Purity | 751.887 g/mol |
M.W. | 99% HPLC |
Type | Peptide Supplement |
Dosage | 10mg |
Packaging Type | Vials |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Purity | 99% |
Shelf Life | 12 Months |
Color | Clear |
Type | Injection |
Dosage | 10Mg |
Packaging Type | Vial |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Country of Origin | India |
CAS | 910463-68-2 |
Formula | C₁₈₇H₂₉₁N₄₅O₅₉ |
M.W. | 4113.58 g/mol |
Purity | 99% HPLC |
Type | Peptides |
Dosage | 10mg |
Packaging Type | Vials |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Shelf Life | 2-3 Year |
Country of Origin | India |
Type | Peptides |
Dosage | 20 Mg |
Packaging Type | Vials |
Recommended For | Adult |
Purity: | 99% |
Storage: | Dry Cool Place |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Shelf Life | 2-3 Year |
Type | Peptides |
Packaging Type | Vials |
Dosage | 6 Mg |
Form | Liquid |
Recommended For | Adult |
Purity: | 99% |
Storage: | Dry Cool Place |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Country of Origin | India |
Storage | Cool And Dry Place |
Purity | 99% HPLC |
M.W. | 854.99 g/mol |
Formula | C39H54N10O10S |
CAS | 80714-61-0 |
Type | Injection |
Color | Clear |
Packaging Type | Vial |
Strength | 30 Mg |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
CAS | 86168-78-7 |
Formula | C149H246N44O42S |
M.W. | 3357.933 g/mol |
Purity | 99% HPLC |
From | Powder |
Type | Peptides |
Color | White |
Packaging Type | Sealed Vial |
Dosage | 5mg |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Country of Origin | India |
Type | Peptide Blend |
Components | Sermorelin 5mg,Ipamorelin 5mg |
Total Quantity | 10mg |
CAS Number - Sermorelin | 86168-78-7 |
CAS Number - Ipamorelin | 170851-70-4 |
Molecular Weight - Sermorelin | 3357.933 G/mol |
Molecular Weight - Ipamorelin | 711.868 G/mol |
Purity - Sermorelin | 99% |
Purity - Ipamorelin | 99% |
Sermorelin 5mg
CAS : 86168-78-7
C149H246N44O42S
MW: 3357.933 g/mol
99% Purity
Ipamorelin 5mg
CAS : 170851-70-4
C38H49N9O5
MW: 711.868 g/mol
99% Purity
Total 10mg (Blend)
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Country of Origin | India |
Dose | 25mg |
CAS | 736992-21-5 |
Formula | C${32}H{49}N{9}O{5}$ |
M.W. | 639.8 g/mol |
Purity | 99% HPLC |
Type | Peptides |
Packaging Type | Vials |
Storage | Store At -20°C |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Country of Origin | India |
Type | Peptides |
Dosage | 50mg |
Packaging Type | Vials |
Storage Conditions | Store in a cool |
Recommended For | Adult |
Business Type | Exporter, Supplier, Trader |
Brand Name | Peptide Sciences |
Color | Transparent |
Form | Liquid |
Application | Clinic |
Packaging Type | Vial |
Type | TB500 5/5 BPC 157 Injection |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Flavours | Orange |
Tesamorelin 6mg | CAS No :- 901758-09-6 |
CJC-1295 3mg | CAS No :- 446262-90-4 |
Ipamorelin 3mg | CAS No :- 170851-70-4 |
Type | Peptide Blend |
Ingredients | Tesamorelin,CJC-1295,Ipamorelin |
Dosage | 6/3/3mg |
Purity | 99% |
Total Weight | 12mg |
Tesamorelin 6mg CAS : 901758-09-6 C223H370N72O69S MW: 5195.908 g/mol 99% Purity CJC-1295 3mg CAS : 446262-90-4 C152H252N44O42 MW: 3367.954 g/mol 99% Purity Ipamorelin 3mg CAS : 170851-70-4 C38H49N9O5 MW: 711.868 g/mol 99% Purity Total 12mg (Blend)
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Country of Origin | India |
Purity | 99% |
Type | Peptide Blend |
Packaging Type | Vial |
Dosage | 6mg Tesamorelin + 2mg Ipamorelin |
Form | Liquid |
Storage Conditions | Store in a cool |
Recommended For | Adult |