| Skylinexim@gmail.com |
Leading Exporters, Wholesaler and Trader of 10 Mg Bpc 157 Injection, 10 Mg Tb 500 Thymosin Injection, 10 Mg Tirzepatide Injection, 10mg Ghrp 6 Injection, 10mg Tesamorelin Injection, 2 Mg Tesamorelin Injection, 20 mg Tirzepatide Injection, 25 Mg Tirzepatide Injection, 2mg CJC 1295 Injection, 40 Mg Tirzepatide Injection, 5 Mg Bpc 157 Injection, 5 Mg CJC-1295 Dac Peptide, 5 Mg Tb 500 Thymosin Injection, 5 Mg Tirzepatide Injection, 5mg Hexarelin Injection, ACE-031 (1mg/vial) Peptide, ARA-290 16mg Peptide, B7-33 6MG Peptides, Bpc-157, Tb500, & Ghk-cu Peptide, Bronchogen 20 Mg Peptide, Cagrilintide 10mg Peptide and Cartalax 20mg Peptide from Nagpur.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Peptides |
| Packaging Type | Vial |
| Application | Clinic |
| Form | Liquid |
| Color | Transparent |
| Brand Name | Peptide Sciences |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Peptide Sciences |
| Color | Transparent |
| Form | Liquid |
| Application | Clinic |
| Packaging Type | Vial |
| Type | Peptides |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Peptides |
| Packaging Type | Vial |
| Form | Liquid |
| Color | Transparent |
| Brand Name | Peptide Sciences |
| Usage | Clinic |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Peptide Sciences |
| Color | Transparent |
| Form | Liquid |
| Application | Clinic |
| Packaging Type | Vial |
| Type | Peptides |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Peptide Sciences |
| Color | Transparent |
| Form | Liquid |
| Application | Clinic |
| Packaging Type | Vial |
| Type | Peptides |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand | Peptide Sciences |
| Color | Transparent |
| Form | Liquid |
| Packaging Type | Vial |
| Type | Peptides |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Peptides |
| Packaging Type | Glass Bottle |
| Form | Liquid |
| Color | Transparent |
| Brand Name | Peptide Sciences |
| Usage | Clinic |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Form | Tablet |
| Purity | 99% |
| API Form | Liquid |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Type | Injection |
| Dosage | 25 Mg |
| Packaging Type | Vials |
| Usage | Medical Injection For Therapeutic Purposes |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Peptides |
| Packaging Type | Glass Bottles |
| Application | Clinic |
| Form | Liquid |
| Color | Transparent |
| Brand Name | Peptide Sciences |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Form | Liquid |
| Purity | 99% |
| API Form | Liquid |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Type | Injection |
| Dosage | 40 Mg |
| Packaging Type | Vials |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Peptide Sciences |
| Color | Transparent |
| Form | Liquid |
| Application | Clinic |
| Packaging Type | Vial |
| Type | Peptides |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Form | Liquid |
| Packaging Type | Vials,Peptide |
| Shelf Life | 2-3 Year |
| Type | Peptides |
| Dosage | 5 Mg |
| PURITY | 99% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Peptides |
| Packaging Type | Vial |
| Application | Clinic |
| Form | Liquid |
| Color | Transparent |
| Brand Name | Peptide Sciences |
| Business Type | Exporter, Supplier, Trader |
| Usage | Clinic |
| Brand Name | Peptide Sciences |
| Color | Transparent |
| Form | Liquid |
| Packaging Type | Vial |
| Type | Peptides |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Peptides |
| Packaging Type | Glass Bottle |
| Application | Clinic |
| Form | Liquid |
| Color | Transparent |
| Brand Name | Peptide Sciences |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Form | Liquid |
| Country of Origin | India |
| Type | Peptides |
| Dosage | 1mg/vial |
| Packaging Type | Vial |
| Storage | Store In A Cool, Dry Place |
| Recommended For | Adult |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Form | Liquid |
| Country of Origin | India |
| CAS | 1208243-50-8 |
| Formula | C51H54N16O21 |
| M.W | 1257.3 g/mol |
| Purity | 99% HPLC |
| Type | Peptides |
| Packaging Type | Vials |
| Dosage | 16mg |
| Storage Conditions | Store in a cool |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Form | Liquid |
| Country of Origin | India |
| PubChem CID | 318164840 |
| Synonyms | (B7-33)H2, GTPL9321 |
| Purity | 99% HPLC |
| Type | Peptides |
| Packaging Type | Vials |
| Size | 6MG |
| Storage Conditions | Store in a cool |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Form | Liquid |
| Country of Origin | India |
| Type | Peptide Bundle |
| Weight | 10mg Each |
| Purity | 99% |
| CAS Numbers | 137525-51-0,77591-33-4,89030-95-5 |
| Molecular Weights | 1419.556 G/mol,4963.44 G/mol,401.91 G/mol |
| Storage Conditions | Store in a cool |
BPC-157 10mg CAS #: 137525-51-0 | C${62}H{98}N{16}O{22}$ MW: 1419.556 g/mol | 99% Purity
TB-500 10mg CAS #: 77591-33-4 | C${212}H{350}N{56}O{78}$S MW: 4963.44 g/mol | 99% Purity
GHK-Cu 40mg CAS #: 89030-95-5 | C${14}H{23}CuN{6}O{4}$ MW: 401.91 g/mol | 99% Purity
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Country of Origin | India |
| Formula | C18H30N4O9 |
| M.W. | 446.45 g/mol |
| Purity | 99% HPLC |
| Type | Peptide Supplement |
| Packaging Type | Vials |
| Dosage | 20 Mg Per Serving |
| Form | Liquid |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Form | Liquid |
| Country of Origin | India |
| CAS | 1415456-99-3 |
| M.W. | 4409.01 g/mol |
| Formula | C${194}H{312}N{54}O{59}S{2}.xH{4}O_{2}$ |
| Purity | 99% HPLC |
| Type | Peptide Supplement |
| Dosage | 10mg |
| Packaging Type | Vials |
| Storage Conditions | Store in a cool |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Country of Origin | India |
| Formula | C${12}H{19}N{3}O{8}$ |
| M.W | 333.29 g/mol |
| Purity | 99% HPLC |
| Type | Supplement |
| Packaging Type | Vials |
| Dosage | 20mg Per Serving |
| Form | Liquid |
| Storage Conditions | Store in a cool |
Hi! Simply click below and type your query.
Our experts will reply you very soon.